Admin Beginner > User Engagement > Get Started with User Engagement
four basic scenarios in user engagement.
| Scenario | Description | Examples |
|---|---|---|
| Onboarding | Show users where to begin and what’s new or changed. Get them to the “aha moment” quickly. | First time in trial or new feature area Setting up a new feature First time in a new release |
| Feature discovery and adoption | Help beginners become experts. Help experienced users learn new things. Raise awareness of new features and releases. | New feature enabled Encourage best practices |
| Troubleshooting help | Provide just-in-time prompts that help users learn by doing. Offer reliable resources and access to support. | User is off course User has a question |
| Deeper learning | Give users the skills and information they need to get as much value as possible out of your product or application. | User wants a deeper understanding of a new feature |
features to use with clicks (declarative development) and code (programmatic development)
| Component | Description | Programmatic or Declarative? |
|---|---|---|
| Welcome Mat | Provide getting started resources the first time that users log in to Lightning Experience. | Programmatic |
| Guidance Center | The Trailhead icon in the header opens a menu of contextual help topics, Trailhead modules, and more items. | Declarative |
| Prompts | Use a floating, targeted, or docked prompt to let users know about new features, news, important announcements, or helpful guidance for the page they’re working on. | Declarative |
| Popovers | Use a feature popover to point to a lower-level component on the page to provide tips and best practices. | Programmatic |
| Empty State | Replace a blank section with instructions on next steps. | Programmatic |
| Field-level Help | Detail the purpose and function of a standard or custom field. | Declarative |
| Setup Assistant | Centralized list of tasks designed to help users onboard organizations, clouds, or features. | Programmatic |
| Walkthrough | Hands-on interactive tour, guiding users through a series of onboarding steps. | Declarative |
which components are best suited to each scenario
| Component | Onboarding | Adoption and Discovery | Troubleshooting | Deeper Learning |
|---|---|---|---|---|
| Welcome mat | ![]() | ![]() | ||
| Guidance Center | ![]() | ![]() | ![]() | |
| Prompts | ![]() | ![]() | ![]() | ![]() |
| Popovers | ![]() | ![]() | ![]() | ![]() |
| Empty State | ![]() | ![]() | ![]() | |
| Field-level Help | ![]() | ![]() | ||
| Walkthrough | ![]() | ![]() | ![]() |




















